Sovaic can process all thermoplastics, such as :
| POLYAMIDE | Ertalon® / Nylatron® PA Nylon / SUSTAMID® | PA 6, PA 66, PA 66-6, PA 12, PA 6 g, PA 66 GF30, PA 4.6,PA 66 + MOS2, PA 6 G + MOS2, PA 6G + CA + MOS2 |
| POLYACETALS | Ertacetal® C/H H-TF POM Delrin / SUSTARIN® | POM H, POM C, POM H + PTFE GF20, ESD POM |
| POLYETHYLENE | PE- UHMW, PE-HMW, PE-UHMW + additives | |
| Polyethylene terephthalate | Ertalyte® TX PET / SUSTADUR® | PBT, PBT GF 10, PBT GF 20, PBT GF 30 |
| Polyvinylidene fluoride | PVDF | |
| Polytetrafluoroethylene | Teflon®PTFE, reinforced PTFE : bronze (5% to 35%), carbon, graphite, carbon graphite, stainless steel, glass, glass + MOS², mica | |
| Ethylene ChloroTriFluoroEthylene | PCTFE, ECTFE | |
| Ethylene tetrafluoro ethylene | ETFE | |
| Fluoro ethylene propylene | FEP | |
| Tétrafluoréthylene-perfluoromethylvinylether | MFA / PFA | |
| Polyetherimide | PEI | |
| Polyphenylene | PPS | |
| Poly ether ether ketone | PEEK | |
| Polyamide-imide | PAI | |
| Polyimide | PI | |
| Polybenzimidazole | PBI | |
| polyacrylonitrile butadiene stryrene | ABS | |
| Methyl polymethacrylate | PMMA | |
| Polypropylene | PP | |
| Polyvinyl chloride | PVC | |
| Glass mat | ||
| Glass fibre | ||
| Carbon fibre | ||
| Kevlar fibre |
Compliant with recommendations : FDA / USFDA / EU (contact with food)
Medical grade USP class vi (medical grade)
Optical glass category (fire smoke rating) .
KTW: standard for drinking water and gas (in Germany)
ACS : standard for drinking water (in France)
PMUC : products and materials for use in nuclear power stations